_________________K__K___KR___________K_K_____R_K____K___________ _K________________R__K_____KW__K__R_______________K___K__K__K... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/167/167 | _ | 18.14 | 0 | 5 | 1667 | 0.0 | 1.69 | 1.69 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 0-0 | 3226794 | 0/173/173 | _ | 18.10 | 0 | 6 | 1612 | 0.0 | 1.62 | 1.62 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/03/30/68758331743319865.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/179/179 | _ | 18.01 | 16 | 6 | 1776 | 0.0 | 1.83 | 1.83 | 114.119.135.195 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/28/from_tags/1/sort/4a/pr |
| 0-0 | 3226794 | 0/156/156 | _ | 18.13 | 0 | 4 | 972 | 0.0 | 0.98 | 0.98 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 0-0 | 3226794 | 0/72/72 | _ | 17.96 | 17 | 13 | 669 | 0.0 | 1.09 | 1.09 | 66.249.79.6 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/01/23/183168551737609545.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/123/123 | _ | 18.00 | 18 | 4 | 1185 | 0.0 | 1.35 | 1.35 | 91.98.21.65 | http/1.1 | clinicyara.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/152/152 | _ | 18.07 | 7 | 2 | 1214 | 0.0 | 1.61 | 1.61 | 109.199.96.43 | http/1.1 | elel49.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/118/118 | _ | 18.07 | 7 | 5 | 1343 | 0.0 | 1.24 | 1.24 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /entry-without-preview-image/ HTTP/1.1 |
| 0-0 | 3226794 | 0/165/165 | _ | 18.14 | 0 | 3 | 1353 | 0.0 | 1.65 | 1.65 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/asemooni/geturl.php HTTP/1.1 |
| 0-0 | 3226794 | 0/264/264 | _ | 18.03 | 13 | 0 | 2963 | 0.0 | 2.43 | 2.43 | 185.191.171.15 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1759504847 HTTP/1.1 |
| 0-0 | 3226794 | 0/164/164 | _ | 18.13 | 0 | 3 | 1348 | 0.0 | 1.42 | 1.42 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 0-0 | 3226794 | 0/127/127 | _ | 18.05 | 11 | 5 | 1213 | 0.0 | 1.79 | 1.79 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 0-0 | 3226794 | 0/175/175 | _ | 18.09 | 6 | 2 | 1858 | 0.0 | 1.98 | 1.98 | 18.169.227.47 | http/1.1 | nazinmall.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/67/67 | _ | 18.04 | 9 | 4 | 596 | 0.0 | 0.97 | 0.97 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 0-0 | 3226794 | 0/211/211 | _ | 17.99 | 13 | 6 | 1887 | 0.0 | 1.71 | 1.71 | 17.241.227.221 | http/1.1 | milad-bc.com:443 | GET /portfolios/bianco/feed/ HTTP/1.1 |
| 0-0 | 3226794 | 0/151/151 | _ | 18.01 | 17 | 1 | 1720 | 0.0 | 1.41 | 1.41 | 114.119.135.195 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/28/from_tags/1/sort/4a/pr |
| 0-0 | 3226794 | 0/192/192 | _ | 18.02 | 14 | 5 | 1728 | 0.0 | 1.66 | 1.66 | 101.33.45.103 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A2%DB%8C%D8%A7-%D9%85%DB%8C%D8%AF%D8%A7%D9%86% |
| 0-0 | 3226794 | 2/124/124 | K | 18.11 | 4 | 3 | 885 | 64.1 | 1.17 | 1.17 | 43.129.54.214 | http/1.1 | zikko.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/114/114 | _ | 18.05 | 9 | 5 | 1128 | 0.0 | 1.58 | 1.58 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B3%D8%AA%D8%A7%D8%AF-%D9%85%D8%B9%D8%A7%DB%8C%D9%8 |
| 0-0 | 3226794 | 0/128/128 | _ | 17.99 | 18 | 1 | 936 | 0.0 | 1.40 | 1.40 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1152/so |
| 0-0 | 3226794 | 1/37/37 | K | 18.11 | 3 | 3 | 290 | 40.6 | 0.60 | 0.60 | 57.141.20.61 | http/1.1 | asrazadionline.ir:80 | GET /1401/02/22/%d8%a7%d9%86%d8%aa%d8%b5%d8%a7%d8%a8-%d9%82%d8% |
| 0-0 | 3226794 | 0/166/166 | _ | 18.12 | 0 | 6 | 1840 | 0.0 | 1.71 | 1.71 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?orderby=price |
| 0-0 | 3226794 | 0/170/170 | _ | 18.06 | 7 | 5 | 1137 | 0.0 | 1.24 | 1.24 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 0-0 | 3226794 | 0/75/75 | _ | 18.12 | 1 | 3 | 651 | 0.0 | 1.07 | 1.07 | 57.141.20.55 | http/1.1 | ketabnabb.ir:443 | GET /product/%da%a9%d8%aa%d8%a7%d8%a8-%d8%af%d8%b1%d8%b3%db%8c- |
| 0-0 | 3226794 | 1/142/142 | K | 18.12 | 0 | 0 | 1118 | 1.1 | 1.39 | 1.39 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/77/%D8%AF%D9%88%D8%B1%D9%87c---%D8%B3%DB%8C-%D8%B4% |
| 1-0 | 3226796 | 0/164/164 | R | 19.59 | 37 | 2 | 1663 | 0.0 | 1.62 | 1.62 | 51.38.215.195 | http/1.1 | ||
| 1-0 | 3226796 | 0/171/171 | _ | 19.81 | 14 | 6 | 1871 | 0.0 | 1.76 | 1.76 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/google-transl |
| 1-0 | 3226796 | 0/122/122 | _ | 19.81 | 13 | 6 | 1032 | 0.0 | 1.25 | 1.25 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%DB%8C%D8%B1%D8%A7%D8%AF%D8%A7%D8%AA-%D9%81%D9%8 |
| 1-0 | 3226796 | 0/219/219 | _ | 19.79 | 17 | 2 | 2035 | 0.0 | 1.84 | 1.84 | 91.98.21.65 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/68/68 | _ | 19.92 | 0 | 14 | 895 | 0.0 | 1.15 | 1.15 | 57.141.20.56 | http/1.1 | cherrybook.ir:443 | GET /tags/dlrx-mu-st-u-rush-angam-n-unx-ast/ HTTP/1.1 |
| 1-0 | 3226796 | 0/218/218 | _ | 19.92 | 0 | 5 | 2383 | 0.0 | 2.09 | 2.09 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 1-0 | 3226796 | 0/117/117 | _ | 19.85 | 2 | 5 | 1170 | 0.0 | 1.13 | 1.13 | 104.210.140.135 | http/1.1 | almasmb.ir:443 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3226796 | 0/168/168 | _ | 19.81 | 12 | 1 | 1332 | 0.0 | 1.46 | 1.46 | 114.119.143.39 | http/1.1 | rentingcar.ir:80 | GET /en/pay HTTP/1.1 |
| 1-0 | 3226796 | 0/268/268 | _ | 19.83 | 6 | 7 | 1860 | 0.0 | 1.46 | 1.46 | 216.73.217.97 | http/1.1 | kakofile.ir:443 | GET /shop/page/7/?add-to-cart=10422 HTTP/1.1 |
| 1-0 | 3226796 | 0/167/167 | _ | 19.79 | 16 | 0 | 1786 | 0.0 | 2.27 | 2.27 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/75/%20%20c HTTP/1.1 |
| 1-0 | 3226796 | 0/118/118 | _ | 19.93 | 0 | 5 | 1129 | 0.0 | 1.69 | 1.69 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /features/ HTTP/1.1 |
| 1-0 | 3226796 | 0/174/174 | _ | 19.88 | 4 | 6 | 1390 | 0.0 | 1.63 | 1.63 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%DA%86% |
| 1-0 | 3226796 | 1/117/117 | K | 19.89 | 1 | 6 | 1207 | 9.0 | 1.48 | 1.48 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&pe |
| 1-0 | 3226796 | 0/215/215 | _ | 19.77 | 17 | 2 | 2271 | 0.0 | 2.37 | 2.37 | 148.113.9.51 | http/1.1 | barannama.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 1/168/168 | K | 19.90 | 0 | 9 | 1742 | 9.1 | 1.55 | 1.55 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/77/%D8%AF%D9%88%D8%B1%D9%87c---%D8%B3%DB%8C-%D8%B4% |
| 1-0 | 3226796 | 0/131/131 | _ | 19.76 | 15 | 5 | 1348 | 0.0 | 1.31 | 1.31 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/02/09/67338301739121065.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/122/122 | _ | 19.84 | 2 | 2 | 1227 | 0.0 | 1.52 | 1.52 | 185.198.240.125 | http/1.1 | overmeat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/166/166 | _ | 19.86 | 1 | 6 | 1478 | 0.0 | 1.45 | 1.45 | 216.73.216.52 | http/1.1 | manifiber.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/109/109 | _ | 19.91 | 0 | 4 | 1230 | 0.0 | 1.36 | 1.36 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 1-0 | 3226796 | 0/126/126 | _ | 19.80 | 10 | 5 | 1270 | 0.0 | 1.53 | 1.53 | 213.180.203.159 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16246 HTTP/1.1 |
| 1-0 | 3226796 | 0/214/214 | R | 19.66 | 32 | 5 | 1558 | 0.0 | 1.60 | 1.60 | 91.108.5.69 | http/1.1 | ||
| 1-0 | 3226796 | 0/115/115 | _ | 19.79 | 16 | 3 | 1117 | 0.0 | 1.46 | 1.46 | 57.141.20.53 | http/1.1 | rozhee.com:443 | GET /product/%d8%b1%d9%86%da%af-%d9%85%d9%88-%d8%b3%d9%84%d9%88 |
| 1-0 | 3226796 | 1/119/119 | K | 19.88 | 2 | 4 | 1172 | 9.0 | 1.52 | 1.52 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 1-0 | 3226796 | 0/116/116 | _ | 19.84 | 9 | 5 | 839 | 0.0 | 1.16 | 1.16 | 43.132.129.39 | http/1.1 | mahtamall.com:443 | GET /pcat/cosmetic/cosmetic-tools/?stock_status=onsale&per_page |
| 1-0 | 3226796 | 0/168/168 | _ | 19.87 | 4 | 2 | 1707 | 0.0 | 1.73 | 1.73 | 112.196.0.228 | http/1.1 | rosamall.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/124/124 | _ | 18.46 | 6 | 5 | 916 | 0.0 | 1.19 | 1.19 | 45.156.128.156 | http/1.1 | server5.cpanelcloud.name:80 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/175/175 | _ | 18.43 | 12 | 6 | 1595 | 0.0 | 1.67 | 1.67 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D8%A7%D8%B7%D9%84%D8%A7%D8%B9-%D8%B1%D8%B3%D8%A7%D |
| 2-0 | 3226797 | 36/198/198 | K | 18.63 | 0 | 2 | 1881 | 56.7 | 1.92 | 1.92 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1173/sort/categorie |
| 2-0 | 3226797 | 0/211/211 | _ | 18.36 | 15 | 5 | 1872 | 0.0 | 1.80 | 1.80 | 216.9.238.74 | http/1.1 | jirjirk.com:443 | GET /technology/173200008448/25-actions-for-iran-s-presence-amo |
| 2-0 | 3226797 | 0/124/124 | _ | 18.56 | 2 | 6 | 1221 | 0.0 | 1.56 | 1.56 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=3&p |
| 2-0 | 3226797 | 0/218/218 | _ | 18.25 | 14 | 5 | 2254 | 0.0 | 2.04 | 2.04 | 45.156.128.156 | http/1.1 | ||
| 2-0 | 3226797 | 0/72/72 | _ | 18.49 | 8 | 3 | 727 | 0.0 | 1.08 | 1.08 | 173.239.218.52 | http/1.1 | behinseal.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/158/158 | _ | 18.51 | 2 | 2 | 1567 | 0.0 | 2.18 | 2.18 | 185.198.240.111 | http/1.1 | overmeat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/71/71 | _ | 18.49 | 6 | 6 | 636 | 0.0 | 1.11 | 1.11 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
| 2-0 | 3226797 | 0/124/124 | _ | 18.62 | 0 | 4 | 1211 | 0.0 | 1.41 | 1.41 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/asemooni/getnews2.php HTTP/1.1 |
| 2-0 | 3226797 | 0/79/79 | _ | 18.55 | 4 | 6 | 775 | 0.0 | 1.01 | 1.01 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/hello-dolly-p |
| 2-0 | 3226797 | 0/120/120 | _ | 18.45 | 7 | 6 | 1297 | 0.0 | 1.50 | 1.50 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/02/09/81498931739121065.webp HTTP/1.1 |
| 2-0 | 3226797 | 0/172/172 | _ | 18.62 | 0 | 6 | 1736 | 0.0 | 1.90 | 1.90 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
| 2-0 | 3226797 | 0/124/124 | _ | 18.59 | 0 | 2 | 1261 | 0.0 | 1.58 | 1.58 | 217.173.193.12 | http/1.1 | carmasterstore.ae:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/74/74 | _ | 18.61 | 0 | 2 | 682 | 0.0 | 1.10 | 1.10 | 114.119.137.184 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/28/from_tags/1/sort/4a/pr |
| 2-0 | 3226797 | 1/264/264 | K | 18.63 | 0 | 7 | 3058 | 9.0 | 2.25 | 2.25 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?orderby=ratin |
| 2-0 | 3226797 | 0/82/82 | _ | 18.59 | 0 | 3 | 756 | 0.0 | 1.07 | 1.07 | 216.244.66.234 | http/1.1 | deconaghsh.com:80 | GET /?add-to-cart=746 HTTP/1.1 |
| 2-0 | 3226797 | 0/124/124 | _ | 18.56 | 4 | 0 | 1183 | 0.0 | 1.52 | 1.52 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/77/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-c--%D8%B3%DB%8C-% |
| 2-0 | 3226797 | 0/131/131 | _ | 18.53 | 5 | 3 | 1305 | 0.0 | 1.71 | 1.71 | 216.244.66.243 | http/1.1 | yeganehsite.com:443 | GET /product-category/whirlpool/?add-to-cart=3392 HTTP/1.1 |
| 2-0 | 3226797 | 0/68/68 | _ | 18.40 | 14 | 5 | 620 | 0.0 | 0.99 | 0.99 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 2-0 | 3226797 | 0/172/172 | _ | 18.57 | 0 | 6 | 1452 | 0.0 | 1.89 | 1.89 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 2-0 | 3226797 | 0/75/75 | _ | 18.38 | 15 | 4 | 681 | 0.0 | 1.00 | 1.00 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 2-0 | 3226797 | 0/260/260 | _ | 18.40 | 10 | 5 | 2996 | 0.0 | 2.37 | 2.37 | 95.108.213.137 | http/1.1 | spyadak.com:443 | GET /product/pars-pride-front-brake-pads/ HTTP/1.1 |
| 2-0 | 3226797 | 0/79/79 | _ | 18.60 | 0 | 5 | 854 | 0.0 | 0.83 | 0.83 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 2-0 | 3226797 | 0/225/225 | _ | 18.48 | 10 | 0 | 1627 | 0.0 | 1.52 | 1.52 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/76/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%A8%D8%B1%D9%8 |
| 3-0 | 3226798 | 0/123/123 | _ | 18.79 | 7 | 6 | 924 | 0.0 | 1.15 | 1.15 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 3-0 | 3226798 | 0/120/120 | _ | 18.76 | 10 | 6 | 1223 | 0.0 | 1.46 | 1.46 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/76/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%A8%D8%B1%D9%8 |
| 3-0 | 3226798 | 0/102/102 | _ | 18.89 | 0 | 4 | 1031 | 0.0 | 1.43 | 1.43 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/hamshahri/getall.php HTTP/1.1 |
| 3-0 | 3226798 | 0/119/119 | _ | 18.61 | 13 | 5 | 1138 | 0.0 | 1.71 | 1.71 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-sorento-%DB%B2%DB%B0%DB%B0%DB |
| 3-0 | 3226798 | 0/131/131 | _ | 18.74 | 11 | 5 | 1037 | 0.0 | 1.00 | 1.00 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /entry-with-audio/ HTTP/1.1 |
| 3-0 | 3226798 | 0/167/167 | _ | 18.91 | 0 | 5 | 1767 | 0.0 | 2.23 | 2.23 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
| 3-0 | 3226798 | 0/216/216 | _ | 18.77 | 8 | 3 | 2250 | 0.0 | 2.54 | 2.54 | 57.141.20.9 | http/1.1 | khabarnab.com:443 | GET /social/174799184130/forecast-of-tehran-s-air-in-the-coming |
| 3-0 | 3226798 | 0/216/216 | R | 18.50 | 22 | 0 | 1684 | 0.0 | 1.52 | 1.52 | 177.11.54.244 | http/1.1 | shop.royabody.com:443 | |
| 3-0 | 3226798 | 0/166/166 | _ | 18.86 | 4 | 6 | 1419 | 0.0 | 1.32 | 1.32 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/77/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-c--%D8%B3%DB%8C-% |
| 3-0 | 3226798 | 0/160/160 | _ | 18.62 | 12 | 5 | 1322 | 0.0 | 1.47 | 1.47 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 3-0 | 3226798 | 1/169/169 | K | 18.85 | 4 | 6 | 1820 | 11.9 | 1.89 | 1.89 | 5.255.231.176 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13830 HTTP/1.1 |
| 3-0 | 3226798 | 0/119/119 | _ | 18.76 | 5 | 5 | 1154 | 0.0 | 1.43 | 1.43 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/174141618561/photo-old-mazandaran-figure-and-icon-of-r |
| 3-0 | 3226798 | 0/271/271 | _ | 18.70 | 10 | 6 | 2921 | 0.0 | 3.04 | 3.04 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=2&pe |
| 3-0 | 3226798 | 0/117/117 | _ | 18.71 | 11 | 3 | 1096 | 0.0 | 1.27 | 1.27 | 162.240.108.214 | http/1.1 | altonay.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/94/94 | _ | 18.91 | 0 | 4 | 862 | 0.0 | 1.13 | 1.13 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/niksalehi/geturl.php HTTP/1.1 |
| 3-0 | 3226798 | 0/120/120 | _ | 18.90 | 0 | 4 | 1342 | 0.0 | 1.47 | 1.47 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
| 3-0 | 3226798 | 2/121/121 | K | 18.88 | 2 | 5 | 1291 | 16.7 | 1.51 | 1.51 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /members/%D9%85%D8%AD%DB%8C%D9%80%D8%A7-%D8%A8%D8%A7-%D8%AD |
| 3-0 | 3226798 | 1/79/79 | W | 18.93 | 0 | 0 | 771 | 11.3 | 1.31 | 1.31 | 216.73.217.98 | http/1.1 | nospp.ir:443 | GET /wp-sitemap.xml HTTP/1.1 |
| 3-0 | 3226798 | 0/218/218 | _ | 18.59 | 16 | 5 | 2392 | 0.0 | 2.64 | 2.64 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 3-0 | 3226798 | 0/169/169 | _ | 18.81 | 5 | 2 | 1849 | 0.0 | 2.29 | 2.29 | 217.173.193.12 | http/1.1 | soheilmansouri.ir.needoweb.ir:4 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 45/117/117 | K | 18.92 | 0 | 6 | 1322 | 349.6 | 1.44 | 1.44 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 3-0 | 3226798 | 0/68/68 | _ | 18.62 | 12 | 5 | 710 | 0.0 | 1.24 | 1.24 | 47.82.8.50 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A8%D9%88%D8%AF%D8%AC%D9%87-1403/ HTTP/1.1 |
| 3-0 | 3226798 | 0/74/74 | _ | 18.67 | 10 | 5 | 716 | 0.0 | 1.06 | 1.06 | 66.249.79.7 | http/1.1 | khabarnab.com:443 | GET /plus/170981886675/1403-calendar-events-and-holidays-of-140 |
| 3-0 | 3226798 | 0/124/124 | R | 18.32 | 29 | 5 | 1329 | 0.0 | 1.48 | 1.48 | 91.108.5.151 | http/1.1 | ||
| 3-0 | 3226798 | 0/212/212 | _ | 18.88 | 2 | 4 | 1518 | 0.0 | 2.08 | 2.08 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%86%DA%AF%D8%A7%D8%B1%D8%AE%D8%A7%D9%86%D9%87%D8%AF |
| 4-0 | 3226799 | 0/116/116 | _ | 18.78 | 9 | 4 | 1226 | 0.0 | 1.60 | 1.60 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 4-0 | 3226799 | 0/109/109 | _ | 19.31 | 0 | 4 | 819 | 0.0 | 1.09 | 1.09 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 4-0 | 3226799 | 0/169/169 | _ | 19.15 | 4 | 6 | 1736 | 0.0 | 1.81 | 1.81 | 128.199.224.70 | http/1.1 | asrazadionline.ir:443 | GET /wp-content/uploads/2024/12/Screenshot_20241214-102515_Tele |
| 4-0 | 3226799 | 0/151/151 | _ | 19.07 | 6 | 17 | 1229 | 0.0 | 1.46 | 1.46 | 68.183.117.75 | http/1.1 | asrazadionline.ir:443 | GET /wp-content/uploads/2021/05/02-11-1-1.jpg HTTP/1.1 |
| 4-0 | 3226799 | 0/162/162 | _ | 19.09 | 6 | 5 | 1417 | 0.0 | 1.23 | 1.23 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/02/07/%D8%AA%D8%A6%D8%A7%D8%AA%D8%B1-%DA%AF%D8%B1%D8% |
| 4-0 | 3226799 | 0/118/118 | _ | 19.25 | 1 | 5 | 1118 | 0.0 | 1.41 | 1.41 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%DA%86% |
| 4-0 | 3226799 | 0/131/131 | _ | 19.12 | 2 | 4 | 1314 | 0.0 | 1.55 | 1.55 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 4-0 | 3226799 | 0/275/275 | _ | 19.03 | 7 | 5 | 2771 | 0.0 | 2.23 | 2.23 | 185.170.167.18 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%D8%AA%D9%88%D9%86%D8%B1-%D8%A2%D8%A8%D8%B1%D8%B3% |
| 4-0 | 3226799 | 0/166/166 | _ | 18.88 | 7 | 6 | 1804 | 0.0 | 1.73 | 1.73 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-sorento-%DB%B2%DB%B0%DB%B0%DB |
| 4-0 | 3226799 | 0/210/210 | _ | 19.31 | 0 | 9 | 2091 | 0.0 | 2.57 | 2.57 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 4-0 | 3226799 | 0/122/122 | _ | 18.77 | 9 | 5 | 1245 | 0.0 | 1.57 | 1.57 | 47.82.8.51 | http/1.1 | asrazadionline.ir:443 | GET /1404/10/09/6553/ HTTP/1.1 |
